Trip Schedule
Tentative schedule, subject to change. Last updated August 15, 2023.
Subject to change. Please verify the Trip Status page the evening prior to each departure to re-confirm the destination.
Trips have been scheduled starting in January, and continuing weekly into February. If a cancellation is necessary due to inclement weather at the ski areas, extra weeks will be added at the end of the schedule.
Saturdays - 2024 | Laurentide (Saturday) | RR Max (Saturday) |
January 6 | Versant Avila | Mont Blanc |
January 13 | Mont Blanc | La Réserve |
January 20 | Sommet Morin Heights | Mont Blanc |
January 27 | Sommet Morin Heights | Orford |
February 3 | Sommet Olympia | Sutton |
February 10 | Mont Blanc | Tremblant |
Sundays - 2024 | Laurentide (Sunday) | RR Max & Adults (Sunday) |
January 7 | Versant Avila | Mont Blanc |
January 14 | Mont Blanc | Mont Blanc |
January 21 | Sommet Morin Heights | Tremblant |
January 28 | Sommet Morin Heights | Orford |
February 4 | Sommet Olympia | Sutton |
February 11 | Mont Blanc | Tremblant |
Tuesdays - 2024 | Mardi-Ski |
January 9 | Mont Blanc |
January 16 | Mont Blanc |
January 23 | Mont Tremblant |
January 30 | Mont Tremblant |
February 6 | Mont Tremblant |
February 13 | Mont Tremblant |
Make-up dates in the event that you miss or anticipate missing one of the scheduled ski days
Make-up dates | |
March 17 | Mont Blanc |
March 23 | Tremblant* |
These make-up dates include LIFT TICKETS ONLY.
There is no bus transportation and no lessons on the make-up days.
* Depending upon which ski day you are replacing there may be a surcharge for make-up days at Mont Tremblant.
If you have not missed any of the scheduled days you are still welcome to purchase tickets at the special price.